Names |
Born |
Baptised |
Died |
Buried |
| HARDIE | ||||
| Ann [6259]S,P | ||||
| Jane [441]S,P,P | ||||
| Margaret [4621]S,P,P | ||||
| HARPER | ||||
| Clementina [1527]C,C | ||||
| Elspeth [39]S,P,P,P | ||||
| James [1514]C,C | ||||
| Jean [1513]C,C | ||||
| John [1510]S,P,P,P,P | born 1775 | |||
| Margaret [3264]S,P,P | ||||
| Mary [1457]S,C,C,P,P,P,P,P,P,P,P | born 25 May 1813, Evie, Orkney, Scotland | died 1 Jan 1876, Evie, Orkney, Scotland | ||
| HARPUR | ||||
| Francis Emily [1071]S,S,C,C,P,P,P,P,P,P | born 26 Dec 1908, Niagara, Southland, New Zealand | died 8 Jan 1995, Invercargill, Southland, New Zealand | bur. Invercargill, Southland, New Zealand | |
| John Charles Henry [607]S,C,C,P | ||||
| Joseph [2662]S,P | ||||
| William [2643]S,C,C,P | ||||
| William [2645]S,C,C,P | ||||
| HARROLD | ||||
| Elizabeth [2550]S,P,P,P,P,P,P,P | born Abt 1801 | died 8 Feb 1862, Elgin, Moray, Scotland | bur. Birnie, Moray, Scotland | |
| Margaret [374]S,P | ||||
| HAY | ||||
| Alexander [4258]S | ||||
| Andrew [2965]C,C | bapt. 25 Aug 1789, Bellie, Moray Scotland | |||
| Ann [2967]C,C | bapt. 17 Jan 1794, Bellie, Moray Scotland | |||
| Barbara [2971]C,C | bapt. 20 May 1796, Bellie, Moray Scotland | |||
| Elizabeth [3010]S | born 1915, Dallas, Moray, Scotland | died 23 Sep 1980, Dallas, Moray, Scotland | bur. Dallas, Moray, Scotland | |
| George [1148]S | ||||
| George [2970]C,C | bapt. 5 Apr 1792, Bellie, Moray Scotland | |||
| George [752]S,P,P,P,P,P,P | ||||
| Helen [185]S,P,P,P,P,P,P | ||||
| Isbell [2972]C,C | bapt. 23 May 1799, Bellie, Moray Scotland | |||
| James [1345]S | ||||
| John [683]C,C | bapt. 13 Nov 1786, Bellie, Moray Scotland | |||
| Margaret [3447]S,P,P | ||||
| Mary [2659]S,P | ||||
| William [3037]S | ||||
| HAYES | ||||
| Alice Maude [598]S,P | died 8 Jan 1945 | |||
| HEIGH | ||||
| David [1027]S | ||||
| HENDERSON | ||||
| Agnes [2555]S | ||||
| Alexander [2234]C,C | ||||
| Ann [2235]C,C | ||||
| Jane Ann [2725]S,C,C,P | died 4 Nov 1972 | bur. Speymouth, Moray, Scotland | ||
| Jean [2236]C,C | ||||
| John [1325]S,P | ||||
| John [2231]S,P,P,P,P,P,P | born Abt 1841, Keith, Banffshire, Scotland | died 15 Nov 1889, Forres, Moray, Scotland | bur. Forres, Moray, Scotland | |
| John [2238]C,C | ||||
| Margaret [2230]S,C,C,P | born Abt 1876, Forres, Moray, Scotland | died 10 Sep 1960, Forres, Moray, Scotland | bur. Forres, Moray, Scotland | |
| Mary Ann [5863]C,C | ||||
| Unknown [5862]S,P | ||||
| William [6405]S,P | ||||
| William Donald [2239]C,C | ||||
| HENDRIE | ||||
| Isobell [27]S,P,P,P | ||||
| HENDRY | ||||
| Elspet [6260]S,P,P,P,P,P,P,P,P,P | born Abt 1785, Keith, Banffshire, Scotland | died 6 Jan 1860 | bur. Keith, Banffshire, Scotland | |
| Helen I [6353]S | ||||
| Isabella [537]C,C | born 31 Oct 1849, Keith, Banffshire, Scotland | bapt. 7 Nov 1849, Keith, Banffshire, Scotland | ||
| James [1241]S,P | ||||
| Janet [2254]S,P | ||||
| John [532]S,C,C,P,P,P,P | born 1821, Kildrummy, , Scotland | died 20 May 1889, Keith, Banffshire, Scotland | ||
| John [556]C,C | ||||
| Margaret [3998]S,P,P,P,P,P | ||||
| Stuart [609]C,C | born Abt 1845, Keith, Banffshire, Scotland | |||
| William [1507]C,C | born 25 Dec 1844, Keith, Banffshire, Scotland | bapt. 12 Jan 1845, Keith, Banffshire, Scotland | ||
| William Alexander [534]S,C,C,P | born 1846, Keith, Banffshire, Scotland | died 6 Feb 1907, Aberdeen, Aberdeenshire, Scotland | ||
| William Nicol [588] | ||||
| HENRY | ||||
| Ann [1829]S,P | ||||
| Margaret [5992]S,P | ||||
| HERD | ||||
| James [2795]C,C | ||||
| James [2799]S,P | ||||
| John [2792]S,S,S,C,C,P,P,P | born 5 Jun 1847, Findochty | died 23 Nov 1906, Findochty | bur. Hillhead, Portnockie | |
| Maggie Ann [2794]C,C | ||||
| William [742]S | ||||
| HESBEIN | ||||
| James [1352]S | ||||
| HESBONE | ||||
| Robert [3003]S | ||||
| HISLOP | ||||
| Margaret Ann [5824]S,C,C,P,P,P | born 31 Dec 1860, Forres, Moray, Scotland | died 15 Feb 1948, Forres, Moray, Scotland | bur. Forres, Moray, Scotland | |
| HOLLAND | ||||
| Isabella McKay [343]C,C | born 26 Sep 1909 | |||
| James Harold [341]S,P,P | born 19 Jul 1877, Edinburgh, Midlothian, Scotland | |||
| James Harold [342]C,C | born 26 Feb 1908, Edinburgh, Midlothian, Scotland | |||
| HORN | ||||
| Margaret [2537]S | ||||
| HOSEA | ||||
| Richard [1090]S | ||||
| HOURSTON | ||||
| Alexander Robert Aimslie [1448]S,C,C,P,P,P | born 25 Sep 1907 | died 2 Mar 1989 | bur. Keith, Banffshire, Scotland | |
| Ann [1553]C,C | born 1781, Birsay, Orkney, Scotland | |||
| Ann [1609]C,C | born 15 Feb 1852 | died 2 Nov 1926 | ||
| Ann [5197]C,C | born 1867 | |||
| Annie May [1437]S,C,C,P | born 24 May 1898 | |||
| Betty [5232]C,C | born 1835 | |||
| Daniel Edwin [1444]S,C,C,P,P,P,P | born 15 Mar 1905 | died 13 Dec 1987 | ||
| David [1456]S,C,C,P,P,P,P,P,P,P,P | born Abt 1811 | died 31 Dec 1875, Evie, Orkney, Scotland | ||
| David [1603]S,C,C,P,P,P | born 30 Apr 1843 | |||
| David [5229]C,C | born 1828 | |||
| David [5236]S,C,C | born 1853 | |||
| David Alexander [1443]S,C,C,P | born 1 Oct 1903 | |||
| Edith Ann [1436]S,C,C,P | born 1 Dec 1896 | |||
| Elizabeth [1531]C,C | born 17 May 1801 | |||
| Elizabeth Margaret [1866]S,C,C,P,P,P | born 19 Dec 1936 | died 12 Aug 1980 | ||
| Florence Magdalene Spence [1215]S,C,C,P,P,P,P | born 12 Feb 1910, Evie, Orkney, Scotland | died 29 Aug 2003, Aberdeen, Aberdeenshire, Scotland | bur. Aberdeen, Aberdeenshire, Scotland | |
| George [1538]C,C | born 1776, Birsay, Orkney, Scotland | |||
| James [1612]C,C | born 1857, Evie, Orkney, Scotland | died 1875 | ||
| James [5226]S,C,C,P,P,P,P,P | born 1817 | |||
| James [5237]C,C | born 1841 | |||
| Jane [5228]C,C | born 1825 | |||
| Janet [1536]C,C | born 1772, Birsay, Orkney, Scotland | |||
| John [1488]S,C,C,P,P,P,P | born Abt 1774, Birsay, Orkney, Scotland | |||
| John [1528]C,C | born 10 Jul 1796 | |||
| John [1604]C,C | born 28 Jul 1844 | died 30 Jul 1881, , , America | ||
| John [5227]C,C | born 1823 | |||
| John George [1445]C,C | born 11 Sep 1906 | died 15 Sep 1906 | ||
| Joseph [1529]C,C | born 25 Aug 1798 | |||
| Joseph [1608]C,C | born 1 Dec 1849 | |||
| Lenneta Alexina [1442]S,C,C,P | born 30 Nov 1901 | died 17 Jan 2007, Inverurie, Aberdeenshire, Scotland | bur. 23 Jan 2007, Echt, Aberdeenshire, Scotland | |
| Magdalene Yorston [1610]S,C,C | born 7 Mar 1854 | died 1928, Orphir | ||
| Margaret [1557]C,C | born 1786, Birsay, Orkney, Scotland | |||
| Margaret Ann [5199]C,C | born 1871 | |||
| Martha [5231]C,C | born 1835 | |||
| Mary [5230]C,C | born 1831 | |||
| Mary [5238]C,C | born 1842 | |||
| Mary Isabella [1432]S,C,C,P | born 6 Jan 1894 | died 11 Feb 1973, Aberdeen, Aberdeenshire, Scotland | ||
| Mary Magdalene [5198]C,C | born 1869 | |||
| Mary Robertson [1607]C,C | born 14 Apr 1847 | died 11 Aug 1908, Stromness, Orkney, Scotland | ||
| Matilda [5240]C,C | born 1846 | |||
| Robert [1533]C,C | born 1768, Sandwick | |||
| Thomas [1556]S,C,C,P,P,P,P,P,P,P | born 1783, Birsay, Orkney, Scotland | |||
| William [1427]S,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 9 May 1860, Evie, Orkney, Scotland | died 7 Aug 1940, Evie, Orkney, Scotland | ||
| William [1435]S,C,C,P,P,P | born 3 Aug 1895 | died 23 Feb 1973, , , Canada | ||
| William [1499]S,P,P,P,P,P,P,P,P | born Abt 1745 | |||
| William [1552]C,C | born 1779 | |||
| William [1644]C,C | born 1926 | died Abt 1928 | ||
| William [5239]C,C | born 1859 | |||
| Winifrid Amy [1452]C,C | born 31 Dec 1913 | died 1 Mar 1968 | ||
| HOUSTON | ||||
| George Austin Morrss [1761]C,C | born 30 Aug 1939, Eckville | died 2 May 1971 | ||
| James [1439]S,C,C,P,P,P,P,P,P | born 20 Jun 1900 | died 5 Jun 1970, Red Deer, Alberta, Canada | ||
| Margaret [5445]S,P,P | born Abt 1840, Symington, Ayrshire, Scotland | |||
| Scott William [1846]C,C | born 21 Sep 1970 | died 29 Oct 1984 | ||
| HOWIE | ||||
| Andrew [1688]S,S,P,P,P | ||||
| HUMPHREY | ||||
| Barbara [71]S,P | ||||
| HUNTER | ||||
| Jean [5449]S,P,P,P,P | born 1810-1815 | died 31 Mar 1858 | ||
| HUTCHEON | ||||
| Martin [3188]S | born 17 Sep 1908 | died 20 Mar 1983 | bur. Keith, Banffshire, Scotland | |
| HUTCHINSON | ||||
| Mary [6552]S,C,C,P,P,P,P,P,P | born 7 Sep 1852, Haltwhistle, Northumberland, England | died 26 Jun 1924, Mostowie, Moray, Scotland | bur. Elgin, Moray, Scotland | |
| Maud [1638]S,P,P,P | ||||
| HUTTON | ||||
| Margaret [1255]S |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 20 Aug 2009 with Legacy 7.0 from Millennia