Names |
Born |
Baptised |
Died |
Buried |
| GADY | ||||
| Marjory [1558]S,P,P,P,P,P,P,P | ||||
| GAIRDEN | ||||
| Giles [1440]S,P | ||||
| GARDEN | ||||
| Ann [816]S,C,C,P,P,P,P | born 22 Jun 1862, Enzie, Banffshire, Scotland | died 9 Jan 1907, Edinburgh, Midlothian, Scotland | ||
| Barbara [394]S,C,C,P,P,P,P,P,P,P,P,P,P,P | born 11 Sep 1824, Botriphnie, Banffshire, Scotland | died 29 Jun 1902, Inverness, Inverness-shire, Scotland | ||
| John [74]S,P | ||||
| William [54]S,P | died 9 Aug 1857 | bur. Botriphnie, Banffshire, Scotland | ||
| GARDER | ||||
| Lilias [3494]S,P | ||||
| GARDNER | ||||
| Alexander [3042]S | ||||
| GARROW | ||||
| Janet [1213]S,P | ||||
| GAULD | ||||
| Alexander [1271]S | born Abt 1829, Glass, Aberdeenshire, Scotland | |||
| Jessie [5424]S,P | ||||
| John [1097]S | born Abt 1857 | died 22 Sep 1925, Dufftown, Banffshire, Scotland | bur. Mortlach, Banffshire, Scotland | |
| Margaret [43]S,P,P,P,P,P,P,P,P,P,P | ||||
| GEDDES | ||||
| Agnes Jane [2437]S,P | born 29 Mar 1885 | died 1 Dec 1973 | bur. Marnoch, Aberdeenshire, Scotland | |
| Alexander [2544]S | ||||
| Catherine [132]S,P,P | ||||
| Elizabeth [1245]S,P | ||||
| George [4213]S | ||||
| Helen [369]S,S,P,P,P,P,P | bapt. 1808, Rathven, Banffshire, Scotland | |||
| Isabella [947]S,P | born 1884, Port Gordon, Banffshire, Scotland | |||
| Margaret [5512]S,P | ||||
| Mary [2332]S,P | ||||
| GEDDIE | ||||
| Alexander [6057]C,C | ||||
| Alexander [660]C,C | born 17 Jan 1846, Speymouth, Moray, Scotland | died Apr 1855 | ||
| Ann [517]C,C | born 8 Oct 1838, Speymouth, Moray, Scotland | died 10 Feb 1850 | ||
| Ann [6061]C,C | ||||
| George [516]C,C | born 8 Dec 1836, Speymouth, Moray, Scotland | |||
| James [3025]S,C,C,P,P,P,P,P,P,P | born 15 Jan 1809, Speymouth, Moray, Scotland | died 13 Feb 1882, Speymouth, Moray, Scotland | bur. Speymouth, Moray, Scotland | |
| James [548]C,C | born 12 Oct 1840, Speymouth, Moray, Scotland | |||
| Janet [667]C,C | born 24 Dec 1847, Speymouth, Moray, Scotland | |||
| John [6059]C,C | ||||
| Margaret [659]C,C | born 2 Oct 1843, Speymouth, Moray, Scotland | |||
| Mary [6056]C,C | ||||
| William [416]C,C | born 4 Feb 1835, Speymouth, Moray, Scotland | |||
| William [6054]S,P,P,P,P,P,P | ||||
| William [6058]C,C | ||||
| GIB | ||||
| John [3065]S | ||||
| GIBSON | ||||
| James [4310]S | ||||
| Mary [3739]S | ||||
| GILBERT | ||||
| Isabell [4350]S,P,P | ||||
| Jeane [401]S | ||||
| GILL | ||||
| William [3874]S | born Abt 1773, Elgin, Moray, Scotland | |||
| GILLICE | ||||
| William [3048]S | ||||
| GILZEAN | ||||
| John [3056]S | ||||
| GLASS | ||||
| Isabella [1341]S,P | ||||
| James [3009]S,P | died After 1821 | |||
| Janet [873]C,C | born 13 Jun 1808, Elgin, Moray, Scotland | |||
| Robert [6165]S | died Bef 1818 | |||
| GOLDIE | ||||
| Robert James [2500]S,P,P | died 16 Apr 1989, Aberdeen, Aberdeenshire, Scotland | bur. Elgin, Moray, Scotland | ||
| GOODSMAN | ||||
| Janet [5026]S | ||||
| GORDON | ||||
| Alexander Stronach [451]C,C | born 22 Nov 1840, Speymouth, Moray, Scotland | |||
| Anne [452]C,C | born 28 Mar 1842, Speymouth, Moray, Scotland | |||
| Elizabeth [158]S,P,P,P | ||||
| Elspet [457]C,C | born 2 Oct 1848, Speymouth, Moray, Scotland | |||
| George Stronach [459]C,C | born 28 Apr 1851, Speymouth, Moray, Scotland | |||
| Hugh [1101]S,P,P,P,P,P,P,P | ||||
| Isabella [3225]S,P | born Abt 1813, , , Scotland | died 3 Aug 1900, Aberdeen, Aberdeenshire, Scotland | ||
| James [832]S | ||||
| John [4185]S | ||||
| John [450]C,C | born 6 Jun 1838, Dallas, Moray, Scotland | |||
| Margaret [444]C,C | born 23 Aug 1837, Speymouth, Moray, Scotland | |||
| Unknown [5613]S,P | ||||
| William [3019]S | ||||
| William [465]C,C | born 27 Jul 1853, Speymouth, Moray, Scotland | |||
| GRANT | ||||
| Alexander [4269]S | ||||
| Alexander [436]C,C | born Bef 19 Apr 1843, Dallas, Moray, Scotland | |||
| Ann [435]C,C | born Bef 22 Dec 1841, Dallas, Moray, Scotland | |||
| Bessie H [5968]S,P,P,P | born Abt 1890 | died 1958 | bur. Rathven, Banffshire, Scotland | |
| Daniel [426]C,C | born Bef 28 Jun 1833, Dallas, Moray, Scotland | |||
| Elizabeth [3212]S | born Abt 1859, Abernethy, Inverness-shire, Scotland | died Abt 1900 | ||
| George [434]C,C | born Bef 2 Aug 1838, Dallas, Moray, Scotland | |||
| Isabel [2498]S | ||||
| Isobel [2243]S,P | ||||
| Issabell [443]S,P,P,P,P | ||||
| James [424]C,C | born Bef Sep 1831, Dallas, Moray, Scotland | |||
| James [738]S,P,P,P,P,P,P,P | born Abt 1801, Abernethy, Inverness-shire, Scotland | died 22 Aug 1860 | ||
| Jane [182]S,P | ||||
| Jane [431]C,C | born Bef 28 Jun 1833, Dallas, Moray, Scotland | |||
| Jean [354]S,P,P,P,P | ||||
| John [13]S,P,P | ||||
| John [433]C,C | born Bef 20 Jun 1835, Dallas, Moray, Scotland | |||
| John [6381]S,P | born Abt 1911 | died 10 Jul 1986, Rathven, Banffshire, Scotland | bur. Rathven, Banffshire, Scotland | |
| Joseph [6390]C,C | ||||
| Margaret [2133]S,P | ||||
| Margaret [4616]S,P | ||||
| Margaret Paul [2030]S,C,C | ||||
| Robert A [2833]S,P | born Abt 1885 | died 27 Jun 1963 | bur. Forres, Moray, Scotland | |
| Thomas [2091]S | ||||
| William [2029]S,P | ||||
| William [765]S | ||||
| GRAY | ||||
| Barbara [728]S,P,P,P,P,P | ||||
| Catharine [838]S,P,P,P,P,P,P,P,P,P | born Abt 1762, Inveresk and Musselburgh, Midlothian, Scotland | |||
| Kaithren [2564]S | ||||
| Margaret [181]S,P,P | ||||
| Margaret [1933]S,P | ||||
| William [2393]S,P,P,P,P,P,P | bur. Keith, Banffshire, Scotland | |||
| GREGOR | ||||
| James [2512]S | died 20 Mar 1796 | bur. Birnie, Moray, Scotland | ||
| GREIG | ||||
| Lizzie Jane [645]S,P | born Abt 1896 | died 16 Dec 1977 | bur. Elgin, Moray, Scotland | |
| GREIGER | ||||
| Jean [1180]S,P,P,P,P,P,P,P,P | ||||
| GRIGOR | ||||
| Elspet [5541]S,P | ||||
| Margaret [143]S,P,P,P,P | ||||
| GRUBB | ||||
| Elizabeth [2402]S,P,P,P | born Abt 1873 | died 5 Apr 1953, Premnay, Aberdeenshire, Scotland | bur. Insch, Aberdeenshire, Scotland | |
| GUILLILAND | ||||
| Unknown [5506]S | ||||
| GUTHRIE | ||||
| Janet [288]S,P |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 20 Aug 2009 with Legacy 7.0 from Millennia