Names |
Born |
Baptised |
Died |
Buried |
| FAIRNIE | ||||
| Janet [5030]S | ||||
| FALCONER | ||||
| Alexander [3115]S,P | ||||
| Jane [6106]S,C,C | died 14 Nov 1858 | bur. Speymouth, Moray, Scotland | ||
| Margaret [3751]S,S,P,P,P,P,P,P | bur. Dyke, Moray, Scotland | |||
| FALES | ||||
| Mary [1712]S | born 1774, Wilmot Twp, Annapolis, Nova Scotia | |||
| FARQUHARSON | ||||
| Alexander [2086]S | ||||
| FERGUSON | ||||
| Alexr [4249]S | ||||
| Christian [3649]S,P | ||||
| Elizabeth [5437]S,C,C,P,P,P,P,P,P,P,P | born Abt 1852 | died 14 Oct 1934, Beith, Ayrshire, Scoltand | ||
| John [1114]S | ||||
| John [5451]S,P | ||||
| FETTES | ||||
| Janet [246]C,C | ||||
| Janet [599]S,P,P,P | died Bef 1914 | |||
| William [1318]S,P | ||||
| William James [630]S,C,C,P,P,P | ||||
| FIDLER | ||||
| Margaret [5195]S,P | ||||
| FIMISTER | ||||
| William [4198]S | ||||
| FINDLAY | ||||
| Alex [2940]C,C | born 26 Dec 1866 | died 29 Dec 1866 | bur. Duffus, Moray, Scotland | |
| Archibald [3869]S | born Abt 1749, Forres, Moray, Scotland | |||
| David [2941]C,C | born 17 Oct 1875 | died 12 Aug 1876 | bur. Duffus, Moray, Scotland | |
| Elizabeth [2956]C,C | born Duffus, Moray, Scotland | |||
| Elspeth [1202]S,P,P,P,P | born Abt 1711, Elgin, Moray, Scotland | |||
| Ennie [5213]S,P,P | ||||
| Isabella [2939]C,C | born 29 Mar 1882 | died 17 Aug 1894 | bur. Duffus, Moray, Scotland | |
| Jacob [2937]C,C | born 13 Jan 1871 | died 25 Aug 1893 | bur. Duffus, Moray, Scotland | |
| James [1275]S | born Abt 1769, Forres, Moray, Scotland | |||
| James [4073]S | born Abt 1692, Urquhart, Moray, Scotland | |||
| Jessie [2953]C,C | born Lossiemouth, Moray, Scotland | |||
| John [1346]S,S,C,C,P,P,P,P,P,P | born Abt 1839, Cullen, Banffshire, Scotland | died 3 Feb 1925, Duffus, Moray, Scotland | bur. Duffus, Moray, Scotland | |
| John [1362]S,P | ||||
| John [2944]S,C,C,P,P,P,P,P,P,P | born Abt 1863 | died 18 Apr 1943 | bur. Duffus, Moray, Scotland | |
| John [2949]C,C | born Lossiemouth, Moray, Scotland | |||
| Kathy [2954]C,C | born Duffus, Moray, Scotland | |||
| Margaret [2620]S,P | ||||
| Mary A [2948]C,C | born Duffus, Moray, Scotland | |||
| Unknown [5216]S | ||||
| William [2935]C,C | born 23 Mar 1865 | died 2 May 1898 | bur. Duffus, Moray, Scotland | |
| William McIntyre [2947]C,C | born Abt 1895, Duffus, Moray, Scotland | died 4 Apr 1965 | bur. Duffus, Moray, Scotland | |
| FLEMING | ||||
| Jean [909]S,P,P | ||||
| FLETT | ||||
| Isabella [2797]S | ||||
| FORBES | ||||
| Ann [1834]S,P,P,P | ||||
| Elizabeth [691]S,P | ||||
| FORSYTH | ||||
| Alexander [5310]C,C | ||||
| And [3067]S | ||||
| Ann [5309]C,C | ||||
| Ann [5829]S,P,P | died 28 Jan 1907, Duffus, Moray, Scotland | |||
| Anne [2517]S | ||||
| Elizabeth [1272]S,C,C,P,P,P,P,P,P,P,P,P,P | born Abt 1852 | died 7 Feb 1894, Keith, Banffshire, Scotland | ||
| George [2709]S,P | ||||
| James [5393]S,P | ||||
| Jane Ann [1313]S,P | died 22 Feb 1900, Duffus, Moray, Scotland | bur. Duffus, Moray, Scotland | ||
| Jean [2284]S,P | ||||
| William [2708]S,C,C | born 18 Oct 1858, Drainie, Moray, Scotland | |||
| William [5259]S,C,C,P,P,P | born 29 Dec 1816, Bellie, Moray, Scotland | died 10 Apr 1902 | ||
| FORTEITH | ||||
| Elspet [114]S,P | ||||
| FOSTER | ||||
| Elizabeth [1016]S,P | ||||
| FOWLER | ||||
| Isabel [5457]S,P | ||||
| FRASER | ||||
| Agnes [2638]S,P | ||||
| Alexander [1136]S | ||||
| Alexander [2339]C,C | born 16 Dec 1792 | |||
| Alexander [2615]S,C,C | born Abt 1872 | died 17 Aug 1952, Duffus, Moray, Scotland | bur. Duffus, Moray, Scotland | |
| Alexander [5252]C,C | born 10 Oct 1840, Drainie, Moray, Scotland | bapt. 25 Oct 1840, Drainie, Moray, Scotland | ||
| Alexander [5255]S,C,C,P,P,P,P,P,P,P,P,P,P | born 13 Jan 1777, Edinkillie, Moray, Scotland | |||
| Alexander [5290]C,C | born 27 Nov 1810, Ardclach, Nairnshire, Scotland | bapt. 1 Dec 1810, Ardclach, Nairnshire, Scotland | ||
| Ann [1171]S,S,S,C,C,P,P | born Abt 1846, Duffus, Moray, Scotland | died 29 Oct 1914, Duffus, Moray, Scotland | ||
| Ann [2331]C,C | born 20 Jul 1788 | |||
| Ann [359]S,P,P | ||||
| Ann [994]S,P,P,P,P,P,P | died Elgin, Moray, Scotland | bur. Elgin, Moray, Scotland | ||
| Anne [5272]C,C | born 18 Apr 1819, Ardclach, Nairnshire, Scotland | bapt. 20 May 1819, Ardclach, Nairnshire, Scotland | ||
| Catharine [479]S | ||||
| Charles [1354]S,C,C,P,P,P,P,P,P,P | born 15 Oct 1815, Ardclach, Nairnshire, Scotland | bapt. 25 Oct 1815, Ardclach, Nairnshire, Scotland | died 22 Dec 1864, Duffus, Moray, Scotland | |
| Charles [5262]C,C | born Abt 1854, Duffus, Moray, Scotland | |||
| Charles [5287]C,C | born 30 Apr 1807, Ardclach, Nairnshire, Scotland | bapt. 3 May 1807, Ardclach, Nairnshire, Scotland | ||
| Charles [5429]S,P | ||||
| Christian [1420]S | ||||
| Donald [5288]C,C | born 3 Oct 1808, Ardclach, Nairnshire, Scotland | bapt. 6 Oct 1808, Ardclach, Nairnshire, Scotland | ||
| Donald [835]S | ||||
| Elisabeth [449]S,P,P,P,P,P | ||||
| Elspet [5254]C,C | born Abt 1848, Duffus, Moray, Scotland | |||
| Isabel [5292]C,C | born 25 Oct 1825, Ardclach, Nairnshire, Scotland | |||
| James [5264]C,C | born 21 Jan 1856, Duffus, Moray, Scotland | |||
| James [5271]C,C | born 11 Nov 1817, Ardclach, Nairnshire, Scotland | bapt. 18 Dec 1817, Ardclach, Nairnshire, Scotland | ||
| Jane [5421]S,P | ||||
| Janet [5263]C,C | born Abt 1852, Duffus, Moray, Scotland | |||
| Janet [801]S,P | ||||
| Jessie [5833]S,C,C,P,P,P,P,P,P,P,P,P,P,P | born 24 Sep 1871, Duffus, Moray, Scotland | died 5 Mar 1945, Urquhart, Moray, Scotland | bur. Speymouth, Moray, Scotland | |
| Jessie Ann [2578]S | born Abt 1881 | died 1 Feb 1960, Aberlour, Banffshire, Scotland | bur. Aberlour, Banffshire, Scotland | |
| John [2338]C,C | born 4 Oct 1790 | |||
| John [2486]S,P | ||||
| John [2619]S,P | ||||
| John [3017]S,C,C,P,P,P,P | born 8 Dec 1753, Elgin, Moray, Scotland | died 27 Mar 1834, Elgin, Moray, Scotland | bur. Elgin, Moray, Scotland | |
| John [3124]S | ||||
| John [5253]C,C | born Abt 1843, Duffus, Moray, Scotland | |||
| John [5291]C,C | born 28 Oct 1821, Ardclach, Nairnshire, Scotland | |||
| Kathrin [646]S,P,P,P,P,P,P,P | ||||
| Margaret [2344]S,C,C | born 18 May 1785, New Spynie, Moray, Scotland | died 6 Oct 1847 | ||
| Margaret [3759]S,P | ||||
| Margaret [5269]C,C | born 28 Aug 1813, Ardclach, Nairnshire, Scotland | bapt. 14 Sep 1813, Ardclach, Nairnshire, Scotland | ||
| Sophia [5270]C,C | born 28 Aug 1813, Ardclach, Nairnshire, Scotland | bapt. 14 Sep 1813, Ardclach, Nairnshire, Scotland | ||
| FRAZER | ||||
| Issabell [405]S,P | ||||
| Jean [5046]S | ||||
| FREEMAN | ||||
| Alexander [4317]S | ||||
| FREIZE | ||||
| Jean [2531]S |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 20 Aug 2009 with Legacy 7.0 from Millennia