Names |
Born |
Baptised |
Died |
Buried |
| UMPHRAY | ||||
| Janet [1264]S,P,P | ||||
| UNKNOWN | ||||
| Unknown [1298]S,P,P | ||||
| Unknown [228]S,P | ||||
| Unknown [5241]S,P,P | ||||
| Unknown [5244]S,P,P | ||||
| Unknown [944]S | ||||
| Anne [5509]S,P | ||||
| Annie [2565]S,P | born Abt 1883 | died 2 Oct 1955 | bur. Invercargill, Southland, New Zealand | |
| Bessie [6477]S,P,P | ||||
| Constance Muriel [915]S | ||||
| Gina [2416]S,P,P | born Abt 1927 | died 10 Mar 1996 | bur. Insch, Aberdeenshire, Scotland | |
| Grace [6473]S,P,P | ||||
| Hannah [4216]S,P | ||||
| Helen [4840]S | ||||
| Housekeeper [1292]S,P | ||||
| I M [2497]S,P | ||||
| Isabella [5727]S,P,P | born Abt 1856 | |||
| Jane [5491]S,P | born Abt 1857, Beith, Ayrshire, Scoltand | |||
| Jane [6324]S,P,P | ||||
| Jean [528]S,P,P,P | born Abt 1875, , , Scotland | |||
| Mary [5822]S | ||||
| Mary [971]S,P | ||||
| Stella [5204]S | ||||
| UNZ | ||||
| Oscar [703] | born N Y, C, Canada | |||
| URQUHART | ||||
| Alexander [5540]S,P | ||||
| Alexander [5831]S | ||||
| Betty [4915]S,P | ||||
| Jessie [1358]S,C,C,P,P,P,P,P,P,P | born Abt 1815, Duffus, Moray, Scotland | died 16 Jan 1899, Duffus, Moray, Scotland |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 20 Aug 2009 with Legacy 7.0 from Millennia