Names |
Born |
Baptised |
Died |
Buried |
| RAE | ||||
| Agnes [2754]S | ||||
| Alexander [737]S | ||||
| RAFFAN | ||||
| Margaret [3720]S | ||||
| RAFFIN | ||||
| Alasdair Munro [5489]C,C,P | born Abt 1957, Elgin, Moray, Scotland | died Abt 1998, , , England | ||
| Alastair Munro [5478]S,P,P | born 1929, Monquhitter, Aberdeenshire, Scotland | died 1956, Aberdeen, Aberdeenshire, Scotland | ||
| RAGGE | ||||
| Isobell [2302]S,P | ||||
| RAINNIE | ||||
| Ann [4969]S,P,P,P,P | ||||
| RAINY | ||||
| Donald [4196]S | ||||
| RALSTON | ||||
| Margaret [3755]S | ||||
| RAMSAY | ||||
| Helen [198]S,P,P,P,P,P | born Abt 1728 | died 5 Mar 1791, Knock, Banffshire, Scotland | bur. Rothiemay, Banffshire, Scotland | |
| RANNIE | ||||
| James [3027]S | ||||
| REAPER | ||||
| Elspet [5525]S,P,P | born Abt 1676, Grange, Banffshire, Scotland | |||
| REDDIE | ||||
| Mary [2559]S,P | ||||
| REID | ||||
| Alexander [3168]S | died 23 Oct 1963 | bur. Keith, Banffshire, Scotland | ||
| Harriet [2750]S,P,P,P,P,P | born Abt 1764, , Aberdeenshire, Scotland | |||
| Harriet [6268]S,C,C,P,P,P,P,P,P | born Abt 1769 | died 17 Feb 1796, Newmachar Manse | ||
| Helen [2526]S | ||||
| Helen Ann [2257]S | born 1900 | |||
| James [2789]S | born Abt 1732, Old Machar, Aberdeenshire, Scotland | |||
| James (Sir) [402]S,P | ||||
| Jane [2710]S,P | ||||
| Jean [5523]S,P,P | ||||
| John [1153]S | ||||
| Katharine [1773]S,S,P,P,P,P | bur. Dyke, Moray, Scotland | |||
| Mary Jane [805]S,P,P,P,P,P,P,P,P | born 3 Mar 1882, Rothiemay, Banffshire, Scotland | died 26 Nov 1966, Aberdeen, Aberdeenshire, Scotland | ||
| RENNIE | ||||
| Agnes [2184]S | ||||
| Isabella [2591]S,P,P,P,P,P,P | born Abt 1842 | died 18 Mar 1905, Keith, Banffshire, Scotland | bur. Keith, Banffshire, Scotland | |
| Jane [1925]S,P | ||||
| REPPKE | ||||
| Annie [6098]C,C | bur. Duffus, Moray, Scotland | |||
| Charles [3231]S,P,P,P | born Abt 1834 | died 27 Feb 1900 | bur. Duffus, Moray, Scotland | |
| Charlie [6100]C,C | born Abt 1864 | died 8 Sep 1910, , Liverpool, England | bur. Duffus, Moray, Scotland | |
| Jessie [6099]C,C | died 27 Aug 1934 | bur. Duffus, Moray, Scotland | ||
| RIACH | ||||
| George [3050]S | ||||
| Jessie [6319]S,P | born Abt 1923 | died 22 Mar 1990, Elgin, Moray, Scotland | bur. Elgin, Moray, Scotland | |
| RICHARDS | ||||
| David John [710]S | ||||
| RIDDELL | ||||
| Hector James [841]S | ||||
| RIDDOCH | ||||
| Adam [2185]S | died Jul 1688 | |||
| RINN | ||||
| Janet [5515]S,P | ||||
| RITCHIE | ||||
| Annie Lizzie [4652]S,P,P,P | ||||
| Betsy [2158]S,P,P,P,P,P | ||||
| James [3201]S,P,P | born Scotland | |||
| Janet [2197]S,P | ||||
| Robert [2673]S | ||||
| ROBB | ||||
| John [3146]S | ||||
| Nellie [2874]S | ||||
| ROBERSTON | ||||
| Alexander [5537]S,P | ||||
| Ann [638]S,C,C,P,P,P | born Abt 1867, Rothes, Moray, Scotland | died 12 Nov 1952, Elgin, Moray, Scotland | bur. Elgin, Moray, Scotland | |
| ROBERTSON | ||||
| Alexander [5807]C,C | ||||
| Andrew [6458]S | born Abt 1902 | died 5 Jun 1984, Elgin, Moray, Scotland | bur. Bellie, Moray, Scotland | |
| Ann [2124]S,P | ||||
| Daniel [4038]S,S | born Abt 1778, , Dunbarton, Scotland | |||
| Elspet [3967]S,P | ||||
| George [1132]S | ||||
| George A [1946]S,P | born 9 Apr 1843 | bapt. 29 May 1843, Portlethen, Kincardine, Scotland | ||
| Isabel [1916]S,P | born 1751 | |||
| Isabella Mary [2142]S,P | born Duffus, Moray, Scotland | |||
| Isobel [2751]S,P | ||||
| James [1594]S | ||||
| James A [1952]S,C,C | born 2 Nov 1872 | died 22 Apr 1953, Aberdeen, Aberdeenshire, Scotland | ||
| Jane [5808]C,C | ||||
| Jean [611]S,P,P,P,P | ||||
| Jessie [685]S,P | ||||
| John [2997]S | ||||
| Joseph [2629]S,P,P | ||||
| Margaret [1493]S,P,P,P,P | born Abt 1775 | |||
| Peter [3075]S | ||||
| Robina Rosie [3251]S,P | ||||
| William [133]C,C | born 24 Feb 1847, Botriphnie, Banffshire, Scotland | |||
| William [833]S,P,P,P | born Abt 1816 | died 30 May 1893, Glack of Clunymore | bur. Mortlach, Banffshire, Scotland | |
| ROBISON | ||||
| Joseph [3039]S | ||||
| ROBSON | ||||
| Betsy [2354]S,P | ||||
| Elisabeth [2390]S,P | born Abt 1725, Glass, Aberdeenshire, Scotland | |||
| ROMANS | ||||
| Margaret [5320]S,P,P,P,P,P,P,P,P,P | born Abt 1699 | died 12 Jan 1752, Keith, Banffshire, Scotland | ||
| ROSE | ||||
| Jane [4041]S,P | ||||
| Mary [2533]S | ||||
| William [3182]S | born Abt 1907 | died 4 Nov 1960, Aberdeen, Aberdeenshire, Scotland | bur. Keith, Banffshire, Scotland | |
| ROSS | ||||
| Anne [2040]S,P,P,P | ||||
| Annie [1484]C,C | ||||
| Barbara [662]S,P,P,P,P,P,P | born Abt 1795, Cromdale, Moray, Scotland | |||
| Catherine [2368]S,P | ||||
| David [4028]S | born 1645, Balbair, Ross & Cromarty, Scotland | died 13 Apr 1710, , , Scotland | ||
| Dorothy Mary [6553]C,C | ||||
| Elizabeth [1433]S,P,P | ||||
| Elsie [2097]C,C | born Abt 1929 | died 20 Oct 2001 | bur. Inverness, Inverness-shire, Scotland | |
| Findlay [1072]S,C,C,P,P,P,P,P,P,P,P | born 24 Aug 1887, Duffus, Moray, Scotland | died 1 Jan 1975 | bur. Inverness, Inverness-shire, Scotland | |
| Findlay [1077]C,C | ||||
| George [220]S,C,C | ||||
| George [3108]S | born Abt 1756, Forres, Moray, Scotland | |||
| Janet Elizabeth [205]S,C,C,P,P,P,P,P,P,P,P | born Abt 1926 | died 17 Mar 2005 | bur. Croy, Inverness-shire, Scotland | |
| Jannet [1808]S | ||||
| Jeannie Evans [4513]S,P,P | born 9 May 1886, Newton Mearns, , Scotland | |||
| Jessie [2288]C,C | ||||
| Katharine [1402]S,P,P,P,P,P | ||||
| Margaret [1757]S | born Abt 1690, Rothes, Moray, Scotland | |||
| Margaret [2287]C,C | ||||
| Nicolas [778]S | ||||
| Robert [1334]S,P | ||||
| Robert [1485]C,C | ||||
| Robert [6550]S,C,C,P | born Abt 1878 | died 11 Dec 1951, Elgin, Moray, Scotland | bur. Elgin, Moray, Scotland | |
| Unknown [927]S | ||||
| William [210]C,C | born Abt 1919 | died 25 Dec 1999 | bur. Inverness, Inverness-shire, Scotland | |
| William Alexander [2281]C,C | born Abt 1875 | died 3 Feb 1897, Aberdeen, Aberdeenshire, Scotland | bur. Urquhart, Moray, Scotland | |
| ROUCH | ||||
| Ethel A [714]S,P,P,P | died 1933 | |||
| ROY | ||||
| Alexander G [3000]S,P | born 20 Nov 1892, Dallas, Moray, Scotland | died 23 Jan 1915, , Bedford, England | bur. Dallas, Moray, Scotland | |
| Jean [165]S,P,P | ||||
| RUDDACH | ||||
| Elspet [1929]S,P,P | ||||
| RUSSEL | ||||
| Isabel [323]S,P,P,P,P,P,P,P | born Abt 1747 | died 29 Jan 1818 | bur. Birnie, Moray, Scotland | |
| James [1105]S | ||||
| Jean [938]S,P,P,P,P | ||||
| John [2087]S | ||||
| Margaret [3691]S,S,P,P,P,P,P,P,P,P | born Abt 1712 | died 29 Oct 1788, Elgin, Moray, Scotland | bur. Birnie, Moray, Scotland | |
| Margaret [6153]S,P | born Bef 1727 | bur. Birnie, Moray, Scotland | ||
| RUSSELE | ||||
| John [3035]S | ||||
| RUSSELL | ||||
| Elizabeth [2746]S | ||||
| Janet [543]S,P | ||||
| Margt [2828]S,P | ||||
| RUXTON | ||||
| Frank [3134]S,P | born Abt 1926 | died 7 Jan 1996 | bur. Inverness, Inverness-shire, Scotland |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 20 Aug 2009 with Legacy 7.0 from Millennia