Names |
Born |
Baptised |
Died |
Buried |
| PAKINUI | ||||
| Mary [2660]S,P | ||||
| PALMER | ||||
| Maggie [5284]S,P | ||||
| William [1673]S | born Abt 1903 | died 15 Jul 1990 | bur. Bellie, Moray, Scotland | |
| PANTON | ||||
| Jhone [2114]S | ||||
| PARK | ||||
| Elsie Jane [1593]S | ||||
| Margaret [2267]S,P | ||||
| PATERSON | ||||
| Alexander [5508]S,C,C,P | born 17 Aug 1732, Rathven, Banffshire, Scotland | |||
| Anges [5468]S,P | born Abt 1770 | |||
| Ann [5394]S,C,C,P | born 5 Feb 1789 | bapt. 7 Feb 1789, Bellie, Moray, Scotland | ||
| Annie [2419]S,P | ||||
| Margrat [173]S,P,P,P,P,P,P | ||||
| William [5507]S,C,C,P | born 8 Oct 1758 ?, Rathven, Banffshire, Scotland | |||
| William [5510]S,P | ||||
| PAUL | ||||
| Alexander [1465]S,P,P,P | born Abt 1806 | died Bef 1849 | ||
| Isabella [1464]S,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 24 Jul 1841, Slains | died 27 Dec 1894, Holm, Orkney, Scotland | ||
| Jean [1564]C,C | born 7 Jun 1840 | |||
| Margaret [1009]S,P,P,P,P,P | born 23 Aug 1823, Speymouth, Moray, Scotland | died 25 Jun 1888, Alness, Ross-shire, Scotland | ||
| Margaret [1565]C,C | born 15 Dec 1843 | |||
| Margaret [3300]S,P | ||||
| Mary [6558]S,P | ||||
| PECKINS | ||||
| Robert [3099]S | ||||
| PEIRSON | ||||
| Jean [4687]S | ||||
| PERCY | ||||
| John [696]S,P | ||||
| Margaret [694]C,C | bapt. 22 May 1748, Huntly, Aberdeenshire, Scotland | |||
| Richard [753] | ||||
| Unknown [751]P,P | ||||
| PETER | ||||
| Mary [2715]S,P,P | ||||
| PETERKIN | ||||
| Alexander [3128]S | born Abt 1771, Edinkillie, Moray, Scotland | |||
| Alexander John [2640]S,P | born Abt 1885 | died 17 Dec 1970, Elgin, Moray, Scotland | bur. Elgin, Moray, Scotland | |
| Alexandria Mary [657]C,C | born Abt 1922 | died 16 May 1994 | bur. Elgin, Moray, Scotland | |
| Margaret [561]S,P,P,P,P,P | ||||
| Margaret [5668]S,P,P | born Abt 1768 | died 7 Mar 1867 | bur. Mortlach, Banffshire, Scotland | |
| PETRIE | ||||
| James [2318]C,C | ||||
| James [3081]S,P | born Abt 1767, Elgin, Moray, Scotland | died 28 Jun 1795, Elgin, Moray, Scotland | bur. Birnie, Moray, Scotland | |
| John [2063]S,S | born Abt 1767, Speymouth, Moray, Scotland | |||
| PHILIP | ||||
| Elisabeth [221]S,P,P,P,P,P,P,P | ||||
| Elizabeth [1937]S,P,P | born 19 Apr 1825, Maryculter, Kincardine, Scotland | died 5 Nov 1901, Aberdeen, Aberdeenshire, Scotland | ||
| Elizabeth [98]S,P,P,P | ||||
| PHILLIPS | ||||
| Peter Borwick [1731]S,S,P,P,P | ||||
| PHIMISTER | ||||
| Alexander [2861]C,C | ||||
| George [2865]C,C | ||||
| John [2864]C,C | ||||
| William [2859]S,P,P,P,P | born Abt 1682 | died 11 Nov 1745 | bur. Lhanbryde, Moray, Scotland | |
| William John [2862]C,C | ||||
| PIRIE | ||||
| Alexander [4453]S | ||||
| Ann [6177] | ||||
| George [4219]S | ||||
| Isabella [5089]S,S,P,P | born Abt 1852 | died 6 Jun 1920, Buckie, Banffshire, Scotland | ||
| Jessie [5340]S,P,P,P,P,P,P | born Abt 1841 | died 20 Jul 1906 | bur. Duffus, Moray, Scotland | |
| William [4205]S | ||||
| PIRY | ||||
| Jannet [4646]S,P | ||||
| PITHIE | ||||
| Charles [1099]S | ||||
| POLLANDS | ||||
| Annie [1781]S | born 1895, Clydebank, Dunbarton, Scotland | |||
| PORTER | ||||
| Elizabeth [5090]S | born 13 Jun 1923, , , Scotland | |||
| Jane [11]S,P,P,P,P,P,P,P,P,P | born Abt 1855 | |||
| POWRIE | ||||
| John [4206]S | ||||
| PRESTON | ||||
| Georgina [6339]S,C,C,P,P,P,P,P,P,P | born Abt 1876 | died 13 Jul 1957 | bur. Buckie, Banffshire, Scotland | |
| John [5375]S,P | ||||
| PRIEST | ||||
| J.S [2995]S | ||||
| PROCTER | ||||
| Bessie [793]S,P,P,P,P,P,P,P | ||||
| Marjory [38]S,P,P,P,P | ||||
| PROCTOR | ||||
| Elspet [2377]S | ||||
| Isabella [1975]S,P | ||||
| PURDIE | ||||
| Anne Blair [5432]S,C,C,P,P,P,P | born 1854 ?, Dunlop, Ayrshire, Scotland | bapt. 13 Jul 1851, Dunlop, Ayrshire, Scotland | died 2 Jan 1921, Hillhead, Glasgow, Scotland | bur. Beith, Ayrshire, Scoltand |
| Archibald [5488]C,C | born Abt 1873, Dunlop, Ayrshire, Scotland | |||
| Margaret [5490]C,C | born Abt 1877, Dunlop, Ayrshire, Scotland | |||
| Richard [5442]S,S,C,C,P,P,P,P | born Abt 1812, Lanark, Lanarkshire, Scotland | died 31 Jul 1883, Dunlop, Ayrshire, Scotland | ||
| Richard [5487]S,C,C,P | born 1 Oct 1856, Dunlop, Ayrshire, Scotland | |||
| Richard [5492]C,C | born Abt 1880, Beith, Ayrshire, Scoltand | |||
| William [5460]S,P | born 1780-1790 | |||
| PURVES | ||||
| Anne [1624]S,P | ||||
| PYLE | ||||
| Joseph [3097]S |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 20 Aug 2009 with Legacy 7.0 from Millennia