Names |
Born |
Baptised |
Died |
Buried |
| OGG | ||||
| Helen [5384]S,P,P,P,P | ||||
| Margaret [2233]S,P,P,P,P,P,P | born Abt 1840, Keith, Banffshire, Scotland | died 8 Jul 1916, Duffus, Moray, Scotland | bur. Forres, Moray, Scotland | |
| OGILVIE | ||||
| Isoble [4013]S,P | ||||
| Maggie Jane [3161]S,P | born Abt 1913 | died 22 Jul 1992 | bur. Keith, Banffshire, Scotland | |
| ORD | ||||
| Anne [2362]S,P | ||||
| ORROK | ||||
| Anna [6277]S | born Abt 1802 | died 3 Dec 1888, , Banffshire, Scotland | bur. Rothiemay, Banffshire, Scotland | |
| OYKER | ||||
| Ann Nelson [2739]S | born Abt 1852 | died 30 Jan 1905, Rothiemay, Banffshire, Scotland | bur. Rothiemay, Banffshire, Scotland |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 20 Aug 2009 with Legacy 7.0 from Millennia