Names |
Born |
Baptised |
Died |
Buried |
| LAING | ||||
| Ann [6055]S,P,P,P,P,P,P | ||||
| Catherine [3456]S,P | ||||
| Isabel [2882]S,P | ||||
| Janet [317]S,P | ||||
| Jean [2265]S,P | ||||
| Jean [348]S,S,P,P,P,P,P | died 13 Feb 1758 | bur. Birnie, Moray, Scotland | ||
| Margaret [3786]S,P | ||||
| Sophia [1537]S,P,P,P,P | ||||
| LAIRD | ||||
| Robert [4289]S | ||||
| LAMB | ||||
| Alexander [6242]S,P | ||||
| Jean [1201]S,P,P | ||||
| Margaret [227]S,C,C,P,P,P,P,P,P | born Abt 1839, Elgin, Moray, Scotland | |||
| LANDRIGAN | ||||
| Jane Gertrude [937]S | born 1 May 1925, Troy, New York, USA | |||
| LAUCHLAN | ||||
| Agnes [5463]S,C,C,P,P,P,P,P,P,P,P | born Abt 1790 | died 20 Sep 1867, Beith, Ayrshire, Scoltand | ||
| William [5466]S,P | born Abt 1770 | |||
| LAVERY | ||||
| Terence David [3135]S | born 28 Jan 1949 | died 18 May 1973 | bur. Inverness, Inverness-shire, Scotland | |
| LAW | ||||
| James [1145]S | ||||
| LAWSON | ||||
| George [3086]S | ||||
| LAWSONE | ||||
| Jean [2603]S | ||||
| LEAL | ||||
| Janet [1792]S | ||||
| LEARMONT | ||||
| Isabella [4170]S,P | ||||
| LEASK | ||||
| Anna [1112]S | ||||
| LEDINGHAM | ||||
| Christian [3209]S,P | ||||
| LEG | ||||
| Jannet [2031]S,P | ||||
| LEGG | ||||
| Elizabeth Mary [3362]S,P | ||||
| Jane [5377]S,P | born 18 Oct 1767, Marnoch, Aberdeenshire, Scotland | |||
| William [5387]P | ||||
| LEISK | ||||
| Anna [3291]S,P,P,P,P | ||||
| LEITH | ||||
| Hugh [2103]S | ||||
| Janet [6145]S | died Bef 1680 | bur. Elgin, Moray, Scotland | ||
| LENNIE | ||||
| David [1598]S,P,P,P,P,P | ||||
| LESLIE | ||||
| Ann [280]S,P | ||||
| Anna [1377]S,P | ||||
| Annie [1471]S,P,P,P,P,P | ||||
| Elizabeth [6342]S,P,P | ||||
| Isabell [3305]S,P | ||||
| John [4235]S | bur. Duffus, Moray, Scotland | |||
| John [6310]S | born Abt 1886 | died 20 Oct 1959, Grange, Banffshire, Scotland | bur. Grange, Banffshire, Scotland | |
| John Fraser [6454]S,P,P | born Abt 1906 | died 21 Jan 1984, Aberdeen, Aberdeenshire, Scotland | ||
| LESSON | ||||
| Leona Jennie [908]S | born 22 Jun 1920, Stillwater, New York, USA | |||
| LITTLEJOHN | ||||
| William [1186] | born Abt 1879 | |||
| LOBBAN | ||||
| Alexander [1466]S,P,P,P | born Abt 1839 | died 1901, Keith, Banffshire, Scotland | bur. Keith, Banffshire, Scotland | |
| Elizabeth [2736]C,C | born Abt 1879 | died 21 Sep 1958 | bur. Keith, Banffshire, Scotland | |
| Jane Ann [1503]C,C | born 1876, Keith, Banffshire, Scotland | died 1955, Elgin, Moray, Scotland | ||
| William [2759]C,C | ||||
| LOGGIE | ||||
| Jean [2921]S,P,P,P,P,P,P,P,P | ||||
| Jessie [4888]S,P | ||||
| LOGIE | ||||
| George [6546]S | ||||
| William [1143]S | ||||
| LONGMOOR | ||||
| Issobell [2499]S | ||||
| LOUTTIT | ||||
| Ann [1508]S,P,P,P,P,P,P,P,P | ||||
| LOW | ||||
| Margaret [2446]S,P,P,P | ||||
| Susan [1205]S,P,P,P,P | ||||
| LUMSDEN | ||||
| James [2123]S | born Abt 1803 | died 30 Oct 1877, Braco | bur. Grange, Banffshire, Scotland | |
| LYALL | ||||
| Grace [6121]S | died 17 Nov 1906, Bedford, Bedfordshire, England | |||
| James [6122]P |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 20 Aug 2009 with Legacy 7.0 from Millennia