Names |
Born |
Baptised |
Died |
Buried |
| JAFFERY | ||||
| Jean [868]S,P,P | ||||
| JAMES | ||||
| Frank Edward [346]S | born 1895 | |||
| Jane [91]S,P,P,P,P,P,P,P | born 12 Apr 1778, Speymouth, Moray, Scotland | bapt. 14 Apr 1778, Speymouth, Moray, Scotland | died 1868 | bur. Speymouth, Moray, Scotland |
| Janet [3116]S,P | ||||
| JAMESON | ||||
| Margaret [4737]S,P | ||||
| JEANS | ||||
| Jessie [190]S,P,P,P,P | ||||
| JEFFREY | ||||
| Jannet [2291]S,P,P,P,P | ||||
| JENKINS | ||||
| Alexander [3085]S | ||||
| JOHNSTON | ||||
| Ann [5235]S,P,P,P,P,P | ||||
| Elizabeth [5452]S,P | ||||
| Janet [417]S | ||||
| Margaret [497]S,P,P,P,P,P,P | ||||
| Robert W [2890]S | ||||
| Samuel [3026]S | ||||
| Thomas [3229]S,C,C,P | born Abt 1832, , , Scotland | died 7 Dec 1882, Aberdeen, Aberdeenshire, Scotland | ||
| Thomas [3230]C,C | born 30 Sep 1877, Aberdeen, Aberdeenshire, Scotland | |||
| William [3242]S,P | ||||
| JOYCE | ||||
| Margaret [591]S,S,P,P | born Abt 1905 | died 1 Sep 1968 | bur. Invercargill, Southland, New Zealand | |
| JUNKEN | ||||
| Margaret [2843]S,P,P |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 20 Aug 2009 with Legacy 7.0 from Millennia