Names |
Born |
Baptised |
Died |
Buried |
| ABERNETHY | ||||
| Alexander [4321]S | ||||
| ADAM | ||||
| Agnes [871]C,C | born 3 Feb 1810, Elgin, Moray, Scotland | |||
| Alexander [2169]S,P,P | born Abt 1751 | died 31 Oct 1839, Birnie, Moray, Scotland | bur. Birnie, Moray, Scotland | |
| Alexander [2170]C,C | ||||
| Elizabeth [681]S,P,P | ||||
| George [2174]C,C | ||||
| Isabella [2525]S,P | ||||
| James [3121]S,P | ||||
| ADAME | ||||
| Margret [2295]S,P,P | ||||
| ADAMSON | ||||
| Marret [4343]S,P | ||||
| Thelma Jemima Stuart [1615]S,C,C,P,P,P | born 8 Oct 1920 | died 5 Aug 1988, Aberdeen, Aberdeenshire, Scotland | ||
| ADDISON | ||||
| Janet [5258]S,P,P | ||||
| ADELIA | ||||
| Maud [5201]S,P,P | died 13 May 1933 | |||
| AGNEW | ||||
| Nina Australia [675]S,P,P | ||||
| AITKEN | ||||
| Janet [1277]S,P,P,P,P,P,P | ||||
| ALEXANDER | ||||
| Adam [2189]C,C | ||||
| Henry [6438]S | ||||
| James [2190]C,C | ||||
| ALLAN | ||||
| Alexander [138]S,C,C,P | ||||
| Alexander [2703]C,C | ||||
| Ann [5751]C,C | ||||
| Dorothy [4499]S,P,P | ||||
| Elspeth [1251]S,P | ||||
| Isobel [2052]S,P | ||||
| Jane [285]S,P,P,P | ||||
| Jane [3475]S,P,P,P | born 31 Oct 1846, Grange, Banffshire, Scotland | |||
| Janet [3248]S,P | born Abt 1777, , , Scotland | |||
| Mary [5391]S,P | ||||
| William [4278]S | ||||
| William [5750]S,P,P | born Abt 1793 | died 13 Aug 1875, Rafford, Moray, Scotland | bur. Rafford, Moray, Scotland | |
| ALLANACH | ||||
| Elizabeth [1547]S,P,P,P,P,P,P,P | ||||
| ALLANE | ||||
| Girsell [522]S,P,P | ||||
| ALLEN | ||||
| Margaret [5430]S,P | ||||
| ALVES | ||||
| John [1218] | ||||
| Unknown [1193]P,P | ||||
| William [3002]S | born Abt 1803 | died 20 Feb 1871, Forres, Moray, Scotland | ||
| ANDERSON | ||||
| Adam [1449]S,C,C,P,P,P,P,P,P,P,P | born 9 Feb 1831, Rayne, Aberdeenshire, Scotland | died 22 Aug 1919, Duffus, Moray, Scotland | bur. Drainie, Moray, Scotland | |
| Agnes [357]S,P,P,P,P | ||||
| Agnes [46]S,P | ||||
| Alexander [1233]C,C | ||||
| Alicia [1228]C,C | ||||
| Alicia [1911]S,C,C | born Abt 1883 | died 22 Dec 1929 | bur. Keith, Banffshire, Scotland | |
| Elizabeth [2136]S,P,P | ||||
| Elspet [3341]S,P,P,P,P | ||||
| George [1331]C,C | ||||
| Helen [1904]C,C | born Abt 1896 | died 21 Nov 1985, Aberdeen, Aberdeenshire, Scotland | bur. Bellie, Moray, Scotland | |
| Isabell [540]S,P,P,P,P,P,P,P | ||||
| Isobel [2582]S | born 12 Apr 1767 | died 30 Jun 1831 | bur. Bellie, Moray, Scotland | |
| James [1482]C,C | ||||
| James [2252]S,P | ||||
| James [2999]S | ||||
| James [3233]S,C,C | born Abt 1847 | bapt. Urquhart, Moray, Scotland | died 14 Sep 1925 | bur. Elgin, Moray, Scotland |
| James [423]S,P | ||||
| James Alexander [2227]S,C,C | born Abt 1896 | |||
| James Richard [154]S,C,C | born 1893 | |||
| Jane [1328]C,C | ||||
| Jane [420]S,P | born Abt 1780, Dallas, Moray, Scotland | |||
| Jane [555]S,P | ||||
| Janet [1221]S,P,P,P,P,P,P | ||||
| Jean [326]S,P,P,P,P,P | ||||
| Jessie I [1900]C,C | born Abt 1888 | died 2 Feb 1942, Port Gordon, Banffshire, Scotland | bur. Bellie, Moray, Scotland | |
| John [1483]C,C | ||||
| Lizzie Jane [1896]C,C | born Abt Apr 1895 | died 28 Sep 1895, Bellie, Moray Scotland | bur. Bellie, Moray, Scotland | |
| Louisa M [1908]C,C | born Abt 1890 | died 19 Sep 1978 | bur. Buckie, Banffshire, Scotland | |
| Maggie [1905]S,C,C | born Abt 1884 | died 20 Jun 1956, Dumfries, Dumfries-shire, Scotland | ||
| Margaret [209]S,P,P | born Abt 1819, Daviot, Aberdeenshire, Scotland | |||
| Margaret [3655]S | ||||
| Margaret [68]S,P,P,P,P,P,P,P | ||||
| Marjorie [110]S,S,P | ||||
| Mary [1373]C,C | ||||
| William [1381]S,P,P,P,P | ||||
| William [1458]C,C | ||||
| William [1803]S,C,C,P,P,P,P,P,P,P,P | born Abt 1859 | died 18 Jan 1937, Bellie, Moray Scotland | bur. Bellie, Moray, Scotland | |
| William [2228]S,P | born Abt 1875 | died 24 May 1946, Forres, Moray, Scotland | bur. Forres, Moray, Scotland | |
| William [3061]S | ||||
| William Adam [1897]C,C | born Abt 1886 | died 8 Apr 1917, , , France | bur. Bellie, Moray, Scotland | |
| ANDERSONE | ||||
| Margrat [1305]S,P,P | ||||
| ANDREW | ||||
| Elizabeth Allan [2734]S | born Abt 1882 | died 29 Jul 1948 | bur. Keith, Banffshire, Scotland | |
| Jannet [975]S,P,P,P | ||||
| ANSON | ||||
| James [1270]S | ||||
| ARCHIBALD | ||||
| Adam [2350]S,P | born Abt 1725, Glass, Aberdeenshire, Scotland | |||
| Isobel [1]S,C,C,P,P | bapt. 2 Jan 1780, Glass, Aberdeenshire, Scotland | died 24 Feb 1867, Glass, Aberdeenshire, Scotland | ||
| Jean [2360]C,C | bapt. 22 Dec 1782, Glass, Aberdeenshire, Scotland | |||
| Jean [6]S,C,C,P,P | bapt. 12 Apr 1747, Glass, Aberdeenshire, Scotland | |||
| John [199] | born Abt 1745, Glass, Aberdeenshire, Scotland | |||
| John [2356]P,P | born Abt 1700, Glass, Aberdeenshire, Scotland | |||
| John [2359]C,C | ||||
| John [2388]S,C,C | born 1747 | |||
| Margaret [649]S,P | born Abt 1927 | died 9 Sep 1963, Elgin, Moray, Scotland | bur. Elgin, Moray, Scotland | |
| William [2389]S,P | born Abt 1720, Glass, Aberdeenshire, Scotland | |||
| William [521]S,P,P,P | born Abt 1755, Glass, Aberdeenshire, Scotland | |||
| ARDNER | ||||
| Annie [3520]S | born 1887, Multnomah, Oregon, USA | |||
| ARMOUR | ||||
| Mary [5447]S,P | ||||
| ARTHUR | ||||
| David [4265]S | ||||
| ASHER | ||||
| Alexander [1343]S | ||||
| Isabella [5590]S,P | ||||
| Jean [1726]S,P | ||||
| ASPRAY | ||||
| Margaret [2575]S,C,C,P,P | born 10 Jul 1928, Tuatapere, Southland, New Zealand | died 1 Jul 1997 | ||
| AUCHANACHY | ||||
| Helen [3729]S | ||||
| AUSTIE | ||||
| Jean [2177]S | ||||
| John [1349]S |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 20 Aug 2009 with Legacy 7.0 from Millennia